The suit is made with scientifically proven Celliant® Infrared Technology - 13 thermo-reactive minerals woven into the fabric lining that convert body heat into infrared energy and reflect it back onto the diver. Medical studies have shown that infrared energy improves the body’s circulation. Increased circulation improves oxygen levels in the body, enabling you to use less energy, improving overall warmth and increasing your dive time.
WEIGHT: As close as you can accurately
HEIGHT: From the top of your head to the floor
WEIGHT(kg) | 54-63 | 61-70 | 68-79 | 70-82 | 72-84 | 77-88 | 79-91 | 82-93 | 86-98 | 88-100 | 91-102 | 95-107 | 98-109 | 100-111 | 104-116 | 113-125 | 122-134 |
HEIGHT(cm) | 157-167 | 168-173 | 173-178 | 180-184 | 168-173 | 178-183 | 183-188 | 170-175 | 180-185 | 185-191 | 173-178 | 183-188 | 188-193 | 173-178 | 185-191 | 188-193 | 191-196 |
CHEST(cm) | 84-89 | 89-94 | 94-99 | 94-99 | 99-104 | 99-104 | 99-104 | 104-109 | 104-109 | 104-109 | 109-114 | 109-114 | 109-114 | 114-119 | 114-119 | 119-124 | 124-129 |
WAIST(cm) | 68-74 | 74-79 | 79-84 | 79-84 | 84-89 | 84-89 | 84-89 | 89-94 | 89-94 | 89-94 | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 104-109 | 109-114 |
HIP(cm) | 86-91 | 89-94 | 94-99 | 94-99 | 99-104 | 99-104 | 99-104 | 104-109 | 104-109 | 104-109 | 109-114 | 109-114 | 109-114 | 114-119 | 114-119 | 119-124 | 124-129 |
TORSO(cm) | 66 | 70 | 72 | 75 | 70 | 75 | 78 | 71 | 76 | 79 | 71 | 78 | 81 | 72 | 79 | 81 | 82 |
INSEAM(cm) | 72 | 76 | 79 | 81 | 77 | 81 | 84 | 77 | 83 | 85 | 79 | 84 | 86 | 79 | 85 | 86 | 87 |
YOUR SIZE | XS | S | M | MTALL | MLSHORT | ML | MLTALL | LSHORT | L | LTALL | XLSHORT | XL | XLTALL | 2XLSHORT | 2XL | 3XL | 4XL |
Super comfortable wetsuit and so warm! Highly recommend for diving in Tasmania
Love the suv and the suit is a1
Subscribe to our newsletter!